Costs of Eating At Restaurants in Mexico City
- lrhill9530
- Apr 11
- 6 min read
Updated: Apr 11
After reading about our 2-week gastronomical tour, I thought that people might be interested in how reasonable and inexpensive dining in Mexico really is. I will try to make this post brief; it will have no pictures (unless you would like to see images of our many restaurant receipts from our 2-week gastronomical tour). I wanted to let people know how reasonable and relatively inexpensive fine dining in Mexico City. We spent 13 days & 12 nights (from 2/24/25 - 3/8/25) in Mexico City, & we ate out every day. The total amount that my husband & I spent on food for that 2-week period was (that includes breakfasts, snacks, a few groceries, lunches, & all of our dinner) was: $1210.59 USD:
Groceries that we bought cost us: $40.65 USD
Breakfasts cost us: $249.35 USD
Lunches cost us: $124.40
Snacks cost us: $149.40
Dinners: $687.44 (This includes nightly dining at really nice restaurants in La Condesa, La Roma Norte, & Polanco, including 2 Michel-star restaurants: Restaurante Rosetta & Restaurante Nicos)
That averages out to $93.12 USD / day for 2 people for 13 days.
That being said...some caveats: we are an older couple in our early 70's. For portion-control & caloric- intake reasons, we always split a meal at dinner (even in the States), or we may split a salad and 2 sides from the Starters or Appetizer menu. However, in Mexico, more often than not, we also each had a cocktail & split a dessert for dinner. We both ate good hearty breakfasts each morning. We would have a light lunch or a snack for lunch, & then we dined at really nice restaurants at night.
FOOD EXPENSES | ||
Items | In Mexican Pesos | In US Dollars |
/Tuesday: 2/25/25: Soriano Hiper Mercado Taycuba (in our Neighborhood in Hipódromo Condesa): (12-pack case of Water, Bottle of Evian Mineral Water, Microdyn, Carton of Jumex Jugo de Mango, Carton of Jumex Jugo de Durazno, 4 Mandarin Oranges, 2 Mangos, 5 Apples, Cantaloupe, 2 Grapefruit, Greek Yogurt, Cough Drops, Hydrogen Peroxide, Cookies, 4 pastries from the bakery) | $680.04 | $33.32 |
Wednesday: 3/5/25: 7-Eleven Store (in our Neighborhood in Hipódromo Condesa): (4 Bottles of Water & Carton of Jumex Jugo de Mango) | $90.00 | $4.41 |
Thursday: 3/6/25: 7-Eleven Store (in our Neighborhood in Hipódromo Condesa): (Bag of Nuts & Carton of Jumex Jugo de Durazno) | $59.50 | $2.92 |
Total | $829.54 | $40.65 |
Breakfast Expenses (Dining Out) | ||
Tuesday: 2/25/25: Restaurante Ciena: (Breakfast at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $612.64 | $30.02 |
Wednesday: 2/26/25: Restaurante La Ventanita (Breakfast on Plaza Villa de Madrid in front of the Fuente de Cibeles in La Roma Norte) | $500.00 | $24.50 |
Thursday: 2/27/25: Restaurante Ciena: (Breakfast at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $385.25 | $18.88 |
Friday: 2/28/25: Restaurante Ciena: (Breakfast at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $589.95 | $28.91 |
Saturday: 3/1/25: Restaurante Ciena: (Breakfast at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $327.75 | $16.09 |
Sunday: 3/2/25: Restaurante Primos: (Breakfast at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $713.00 | $35.00 |
Tuesday: 3/4/25: Restaurante Ciena: (Breakfast at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa...credit card declined, so paid in cash...did not record amount, so it is an estimate) | $612.64 | $30.02 |
Wednesday: 3/5/25: Perfida Bistro Cafe: (Breakfast on Calle Tamaulipas at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $416.90 | $20.38 |
Thursday: 3/6/25: Perfida Bistro Cafe: (Breakfast on Calle Tamaulipas at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $344.30 | $16.93 |
Friday: 3/7/25: Perfida Bistro Cafe: (Breakfast on Calle Tamaulipas at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $336.50 | $16.61 |
Saturday: 3/8/25: Perfida Bistro Cafe: (Last Breakfast in CDMX on Calle Tamaulipas at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa) | $243.10 | $12.02 |
Total | $5,082.03 | $249.35 |
Lunch Expenses (Dining Out) | ||
Thursday: 2/27/25: Street Tacos from a Street Vendor | $124.00 | $6.08 |
Friday: 2/28/25: Sala Gastronómica (in El Museo de Antropología en El Bosque Chapultepec): | $677.35 | $33.19 |
Saturday: 3/1/25: Street Tacos de Canasta + Esquites + Agua de Jamica from a Street Vendor (in Parque Alemeda Central in Centro Histórico) | $115.00 | $5.64 |
Monday: 3/3/25 (Lois' Birthday Lunch): Restasurante La Gruta Teotihuacán (in Teotihuacán): Trio de Quesadillas (3 hand-made tortillas of differnt colors / flavors stuffed with seasonal fillings), Ensalada Quetzalcóatl (local cactus, red onion, creole tomatoes, Cotija A.O. cheese, julienne tortilla crisps, black salt with onion dressed with a Poblano pepper, & avocado vinaigrette), & Pollo en Verdolagas con Salsa Verde de Miltomate, Agua de Tuna (prickly pear cactus), & Agua de Jamaica (hibiscus flower. | $1,002.00 | $49.19 |
Thursday: 3/6/25: Neighborhood Taco Truck Next to Neveria Roxy (in our Neighborhood of Hipódromo Condesa): (4 street tacos: 2 Tacos de Huevos y Arroz, 1 Taco de Carnita, y 1 Taco de Asada) | $120.00 | $5.88 |
Friday: 3/7/25: Lunch at UNAM (in Coyoacán): (2 Street Tacos: Tinga de Pollo and 1 Agua de Jamaica) | $100.00 | $4.90 |
Saturday: 3/8/25: Le Pain Quotidien Sala 30 (at the MEX Airport): Lois' Lunch (Jamon y Gruyere Baguette, Pan Au Chocolat, y Agua Con Gas) | $399.19 | $19.53 |
Total | $2,537.54 | $124.40 |
Dinner Expenses (Dining Out) | ||
Monday: 2/24/25: Restaurante La Bulla (in our Neighborhood in Hipódromo Condesa): Grilled Octopus | $1,435.50 | $70.58 |
Tuesday: 2/25/25: Restaurante Nonna (on Avenida Amsterdam in Hipódromo Condesa) | $1,490.50 | $73.03 |
Wednesday: 2/26/25: Restaurante Rosetta (on Calle Colima in La Roma Norte) | $2,002.00 | $98.10 |
Thursday: 2/27/25: Restaurante Nicos (outside CDMX in Barrio Azcapotzalco): Ensalada Nopales y Jitomates (With heirloom tomatoes and nopales grown in Tepetitlán Hidalgo, pijijiapan cheese with basil, mint, & cilantro vinaigrette) | $1,115.50 | $54.66 |
Friday: 2/28/25: LagoAlgo (Lake Front dinner in Bosque Chaputepec) | $1,133.00 | $55.52 |
Saturday:3/1/25: Pasta Comedia (in our Neighborhood in Hipódromo Condesa): (Pizza & Salad) | $1,109.75 | $54.48 |
Sunday: 3/2/25: Parrilla Argentina, El Diez: (in our Neighborhood of Hipódromo Condesa) | $577.30 | $28.34 |
Monday: 3/3/25 (Lois' Birthday Dinner): Entremar: (Seafood Restaurant on Calle Hegel in Polanco across from a Park) | $1,673.25 | $81.99 |
Tuesday: 3/4/25: Balmori Rooftop Bar: (on Calle Zacatecas in La Roma Norte) | $456.50 | $22.32 |
Wednesday: 3/5/25: Restaurante Ciena (Dinner at Neighborhood Restaurant in our Neighorhood of Hipódromo Condesa): Red Snapper | $882.56 | $43.40 |
Thursday: 3/6/25: Restaurante Supra Roma Rooftop Bar (on Avenida Álvaro Obregó in La Roma Norte) | $839.50 | $41.55 |
Friday: 3/7/25: Restaurante Belforno: (Last Dinner in CDMX in our Neighorhood of Hipódromo Condesa) | $1,282.25 | $63.47 |
Total | $13,997.61 | $687.44 |
Snack Expenses | ||
Monday: 2/24/25: Hudson (at the PDX Airport): Pat's Snacks (Bag of Bugles & 1 Bottle of Evian Water) | $161.07 | $7.88 |
Monday: 2/24/25: Farmacia Capuchinas (in our Neighborhood of Hipódromo Condesa): 1 Bottle of Water | $10.00 | $0.49 |
Tuesday: 2/25/25: Neveria Postre Frut (on Calle Laredo in Hipódromo Condesa): 2 Bolas Chicas de Helado | $80.00 | $3.92 |
Wednesday: 2/26/25: Bella Aurora (Panderia Rosetta) (in La Roma): 3 postres: Chocolatin, Ocho de Crema Pastel, & Rol de Limon | $170.00 | $8.33 |
Wednesday: 2/26/25: Restaurante Gin Gin (in La Roma): Bruschetta & a bottle of Sparkling Water | $473.00 | $23.18 |
Friday: 2/28/25: Cafetería de Sala Gastronómica (in El Museo de Antropología en El Bosque Chapultepec): | $251.00 | $12.30 |
Saturday: 3/1/25: Dolphy Helados y Donas de Mexico (in Hipódromo Condesa): 2 Bolas de Helado | $104.00 | $5.10 |
Sunday: 3/2/25: Pastelería La Balance (next to Pasteria Suiza in Hipódromo Condesa): Eclair con Chocolate, Opera, & Cafe Americano | $154.00 | $7.55 |
Sunday: 3/2/25: Neveria Roxy (in our Neighborhood of Hipódromo Condesa): 1 Nieve & 1 Helado | $103.00 | $5.05 |
Tuesday: 3/4/25: Ojo de Agua (behind Plaza Citlaltépetl in Hipódromo Condesa): 1 Jugo de Naranja & 1 Jugo de Mango | $189.00 | $9.26 |
Tuesday: 3/4/25: Nieve de Olla Coco y Nuez (in our Neighorhood of Hipódromo Condesa): 1 Helado de Chocolate & 1 Helado de Cereza con Chocolate (BOGO Promotion!) | $90.00 | $4.41 |
Wednesday: 3/5/25: Snacks from a Vendor in El Bosque Chapultepec: Nut-Seed Bar & Papas Locas (Spicy Potato Chips) | $90.00 | $4.41 |
Wednesday: 3/5/25: Neveria Roxy (in our Neighborhood of Hipódromo La Condesa): 1 Nieve & 1 Helado | $105.00 | $5.15 |
Wednesday: 3/5/25: Puesto at the Church (in our Neighborhood of Hipódromo Condesa): 1 Agua de Jamaica | $50.00 | $2.45 |
Thursday: 3/6/25: Neveria Roxy (in our Neighborhood of Hipódromo La Condesa): 1 Nieve & 1 Helado | $105.00 | $5.15 |
Thursday: 3/6/25: 7-Eleven Store (in our Neighborhood of Hipódromo La Condesa): Bag of M&M Peanuts & Carlos Chocolate Bar | $44.50 | $2.18 |
Friday: 3/7/25: (Snack at UNAM: 2 Lime Nieves) | $30.00 | $1.47 |
Saturday: 3/8/25: Hudson (at the MEX Airport): Lois' Snacks (3 Candies & Bottle of Water) | $425.00 | $21.01 |
Saturday: 3/8/25: Le Pain Quotidien Sala 30 (at the MEX Airport): Pat's Snack (Cookies) | $98.00 | $4.80 |
Saturday: 3/8/25: Hudson (at the SFO Airport): Pat's Snacks (Bag of Nuts & Bottle of Water) | $313.35 | $15.33 |
Total | $3,045.91 | $149.40 |
GRAND SUBTOTAL | $24,663.10 | $1,210.59 |
Commentaires